SocialScrape and EnsembleData, side by side
| SocialScrape | EnsembleData | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans measured in units per day. Each endpoint costs a set number of units. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Wood: $100 a month for 1,500 units a day. Bronze: $200 for 5,000. Silver: $400 for 11,000. Source |
| Free to try | 100 credits on signup, no card. | A free trial of 50 units a day. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Daily units reset at 00:00 UTC. Source |
| Failed requests | Failed requests cost 0 credits. | Failed requests caused by internal errors are not charged. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | TikTok, Instagram, YouTube, Threads, Reddit, Twitch, Twitter and Snapchat. Source |
Also on their page. Unit examples from the page: user info 1, a user's posts 1 (10 posts), post comments 1 (30 comments), post information 2, followers list 2 (100 followers), Instagram detailed user info 10. Source
Where EnsembleData fits better
- Plans sized in units per day, which suits a steady daily load.
- Covers Reddit, Twitch and Snapchat alongside TikTok, Instagram and YouTube.
Where SocialScrape fits better
- Credits do not reset every day; a pack is yours until spent.
- A $15 entry, against $100 a month.
Other alternatives
- PhantomBuster. A no-code automation tool that runs scripts called Phantoms, billed by execution time.
- ScrapeCreators. A credit-pack API for public social data across many platforms.
- ScraperAPI. A general web scraping API that prices each request in credits by target site.
Pricing is on the pricing page.