API reference
Base URL https://api.socialscrape.io. Everything lives under /v1. Send your key in the x-api-key header; see Authentication.
189 endpoints across 34 platform and service groups:
| Platform | Endpoints | Includes |
|---|---|---|
| YouTube | 18 | YouTube channel details; YouTube channel videos; Search inside a YouTube channel |
| TikTok | 24 | TikTok profile; TikTok profile videos; TikTok collection videos |
| 15 | Instagram profile; Instagram profile by user id; Instagram profile post count | |
| Bluesky | 3 | Bluesky profile; Bluesky profile posts; Bluesky post |
| Threads | 5 | Threads profile; Threads profile posts; Threads post |
| Truth Social | 3 | Truth Social profile; Truth Social profile posts; Truth Social post |
| 5 | Pinterest pin search; Pinterest pin; Pinterest user boards | |
| Twitch | 5 | Twitch channel; Twitch user videos; Twitch stream schedule |
| Kick | 2 | Kick clip transcript; Kick clip |
| Snapchat | 3 | Snapchat public profile; Snapchat Spotlight video; Snapchat Spotlight comments |
| Linktree | 1 | Linktree page |
| Komi | 1 | Komi page |
| Pillar | 1 | Pillar page |
| Lnk.Bio | 1 | Lnk.Bio page |
| Linkme | 1 | Linkme page |
| Creator contact details | 2 | Find a creator's other social profiles; Find a creator's public emails |
| X (Twitter) | 7 | X post search; X profile; X profile posts |
| 25 | Facebook Ad Library search; Facebook Ad Library search (POST body); Facebook Ad Library ads by page | |
| 3 | Google Ads Transparency advertiser search; Google Ads Transparency ads by advertiser; Google Ads Transparency ad details | |
| 7 | LinkedIn Ad Library search; LinkedIn Ad Library ad details; LinkedIn public person profile | |
| Amazon | 1 | Amazon storefront products |
| Spotify | 7 | Spotify artist; Spotify album; Spotify track |
| Apple Music | 4 | Apple Music artist; Apple Music album; Apple Music track |
| SoundCloud | 3 | SoundCloud artist; SoundCloud artist tracks; SoundCloud track |
| GitHub | 10 | GitHub user; GitHub user repositories; GitHub repository |
| Kwai | 3 | Kwai profile; Kwai profile posts; Kwai post |
| Rumble | 5 | Rumble video details; Rumble channel videos; Rumble search |
| Telegram | 3 | Telegram public channel; Telegram public channel posts; Telegram public post |
| Cosmos | 7 | Cosmos profile; Cosmos profile posts; Cosmos profile collections |
| Transcript from any URL | 1 | Transcript from any video URL |
| Account | 4 | Credit balance; Request history; Daily usage |
| Jobs | 1 | Job result |
| Batch | 1 | Batch requests |
| Monitors | 7 | Create a monitor; List monitors; Delete a monitor |
- Data models: every field of every object the API returns.
- OpenAPI document: the same reference as a machine-readable file, generated from the same source.
- Responses: the envelope around every answer.
- Errors: every error code, with its HTTP status and whether to retry.