SocialScrape and Supadata, side by side
| SocialScrape | Supadata | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans, with auto-recharge top-ups. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
| Free to try | 100 credits on signup, no card. | 100 credits a month, 1 request a second. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Credits do not roll over to the next month. Source |
| AI transcription | 1 credit up to 2 minutes of audio, then 1 per started minute. | A transcript is 1 credit. An AI-generated transcript is 2 credits per minute. Source |
| Rate limits | Per team, a minute: 30 on free credits, 300 with any paid pack, 120 to 1,200 on monthly plans. | 1 request a second on Free, 10 on Basic and Pro, 50 on Mega, 100 on Giga and Supa. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | YouTube, TikTok, Instagram, Facebook and X, plus web pages at 1 credit per URL. Source |
Also on their page. Lists metadata, web scraping to Markdown, and AI extraction that returns JSON from a prompt or schema. Source
Where Supadata fits better
- Cheaper to start for transcripts alone: $5 a month, billed annually, for 300 credits.
- Adds web scraping to Markdown and AI extraction that returns JSON from a prompt.
Where SocialScrape fits better
- Data beyond transcripts: profiles, posts, comments, search, listings.
- Pack credits never expire; Supadata's credits do not roll over.
- AI transcription at 1 credit per started minute after 2 minutes, against 2 credits per minute.
Other alternatives
- Apify. A platform of community and first-party scrapers called Actors, billed by usage.
- Bright Data. A data collection platform with a Web Scraper API and a library of social media scrapers.
- Data365. A monthly-subscription social media data API sold by number of networks.
Pricing is on the pricing page.