Pick Bright Data if
- Built for bulk: up to 5,000 URLs in one call, delivered to cloud storage, a webhook, Snowflake or SFTP.
- A free tier of 5,000 records a month, against our one-time 100 credits.
Pick SocialScrape if
- A $15 pack starts smaller than Bright Data's $499 a month Scale plan. Its pay-as-you-go rate is $1.50 per 1,000 records, below our per-credit prices.
- Small, interactive calls: a profile or a page of posts for 1 credit.
Price per 1,000
| Offer | Price | Includes | Per 1,000 |
|---|---|---|---|
| SocialScrape: Starter pack | $15 | 5,000 credits | $3.00 |
| SocialScrape: Builder pack | $49 | 20,000 credits | $2.45 |
| SocialScrape: Pro pack | $149 | 75,000 credits | $1.99 |
| SocialScrape: Scale pack | $399 | 250,000 credits | $1.60 |
| SocialScrape: Starter plan, monthly | $15 | 6,500 credits | $2.31 |
| SocialScrape: Builder plan, monthly | $49 | 26,000 credits | $1.88 |
| SocialScrape: Pro plan, monthly | $149 | 100,000 credits | $1.49 |
| SocialScrape: Scale plan, monthly | $399 | 330,000 credits | $1.21 |
| Bright Data: Scale, monthly | $499 | 384,000 records | $1.30 |
Side by side
| SocialScrape | Bright Data | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Pay per successful record. Social scrapers sit under the same plans as the rest of the Web Scraper API. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Pay as you go: $1.50 per 1,000 records. Scale: $499 a month with 384,000 records included, then $1.30 per 1,000. Source |
| Free to try | 100 credits on signup, no card. | Free tier: 5,000 records a month, no card. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | Facebook, Instagram, TikTok, X, LinkedIn and YouTube in the intro; Reddit, Pinterest, Vimeo, Snapchat and Quora in the scraper list. Source |
More options: Bright Data alternatives.