Pick SocialKit if
- Built around video: a transcript, summary, stats and comments endpoint on the video platforms it lists.
- Describes ready connections for Zapier, Make and n8n.
Pick SocialScrape if
- Pack credits never expire; SocialKit's monthly credits do not roll over.
- Profiles, posts, search, comments and ad libraries beyond video.
- Monitors with signed webhooks.
Price per 1,000
| Offer | Price | Includes | Per 1,000 |
|---|---|---|---|
| SocialScrape: Starter pack | $15 | 5,000 credits | $3.00 |
| SocialScrape: Builder pack | $49 | 20,000 credits | $2.45 |
| SocialScrape: Pro pack | $149 | 75,000 credits | $1.99 |
| SocialScrape: Scale pack | $399 | 250,000 credits | $1.60 |
| SocialScrape: Starter plan, monthly | $15 | 6,500 credits | $2.31 |
| SocialScrape: Builder plan, monthly | $49 | 26,000 credits | $1.88 |
| SocialScrape: Pro plan, monthly | $149 | 100,000 credits | $1.49 |
| SocialScrape: Scale plan, monthly | $399 | 330,000 credits | $1.21 |
| SocialKit: Standard, monthly | $29 | 12,000 credits | $2.42 |
| SocialKit: Growth, monthly | $39 | 18,000 credits | $2.17 |
| SocialKit: Ultimate, monthly | $95 | 50,000 credits | $1.90 |
| SocialKit: Business, monthly | $210 | 150,000 credits | $1.40 |
Side by side
| SocialScrape | SocialKit | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| Free to try | 100 credits on signup, no card. | 20 credits a month at $0, all listed APIs, 40 requests a minute. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Monthly credits do not roll over. Source |
| Failed requests | Failed requests cost 0 credits. | Failed requests use 0 credits. Source |
| Rate limits | Per team, a minute: 30 on free credits, 300 with any paid pack, 120 to 1,200 on monthly plans. | 40 requests a minute on Free, 120 on Standard, up to 600 on Business. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | YouTube and Shorts, TikTok, Instagram Reels, Facebook, Twitter/X, LinkedIn and video files. Source |
| MCP server | An MCP server for agents, in early access with the API. | Describes a hosted MCP server, and no-code connections for Zapier, Make and n8n. Source |
More options: SocialKit alternatives.