SocialScrape and SociaVault, side by side
| SocialScrape | SociaVault | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | One-time credit packs, not subscriptions. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Free to try | 100 credits on signup, no card. | 50 credits, no card. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Credits never expire. Source |
| Rate limits | Per team, a minute: 30 on free credits, 300 with any paid pack, 120 to 1,200 on monthly plans. | States no rate limits. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | 25+ platforms, including TikTok, Instagram, YouTube, Facebook, X, LinkedIn, Threads, Reddit, Pinterest and four ad libraries. Source |
Where SociaVault fits better
- Names 25+ platforms, including Reddit, which we do not publish yet.
- States no rate limits.
Where SocialScrape fits better
- Packs cost less at matching sizes: 75,000 credits for $149, against $199 for 75,000.
- Monitors with signed webhooks, batch calls and teams.
Other alternatives
- Supadata. A transcript and video data API with web scraping and AI extraction.
- Apify. A platform of community and first-party scrapers called Actors, billed by usage.
- Bright Data. A data collection platform with a Web Scraper API and a library of social media scrapers.
Pricing is on the pricing page.