SocialScrape and Social Fetch, side by side
| SocialScrape | Social Fetch | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Credit packs and monthly or annual plans. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Packs: Starter 1,000 credits for $14, Growth 25,000 for $59, Scale 230,000 for $379. Plans: Starter $29 a month for 18,000 credits. Source |
| Free to try | 100 credits on signup, no card. | 100 credits on signup with no card, and 250 more if you save a card. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Pack credits never expire. Monthly plan credits reset each period; annual plans carry unused credits forward up to one month's allowance. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | Its FAQ counts 20 platforms plus generic web routes. Source |
| Webhooks | Monitors send new items to a signed webhook. | Its FAQ describes a signed webhook when something new posts. Source |
Also on their page. Seats: 1 on Starter, 5 on Growth, 25 on Scale. Source
Where Social Fetch fits better
- Mid-size packs are close: $2.36 per 1,000 at 25,000 credits, against our $2.45 at 20,000.
- Seats on plans, and signed webhooks on its monitors.
Where SocialScrape fits better
- A smaller first step: $15 for 5,000 credits, against $14 for 1,000.
- Its monthly plans reset; our pack credits never expire.
Other alternatives
- SocialKit. A subscription API for video transcripts, summaries and stats.
- SocialPipe. A credit-plan API returning each platform's own JSON.
- SociaVault. A credit-pack API for public social data.
Pricing is on the pricing page.