SocialScrape and SocialPipe, side by side
| SocialScrape | SocialPipe | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source |
| Entry price | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
| Free to try | 100 credits on signup, no card. | 100 starting credits, no card, all endpoints. Source |
| Cached repeats | A cached repeat costs 0 credits when you send max_age_days. | Cache hits and failed calls cost 0 credits. Source |
| Platforms | 173 endpoints across 28 platforms and sources, all in beta. | States 329 endpoints across 9 platforms, 238 of them at one credit. Source |
| MCP server | An MCP server for agents, in early access with the API. | Lists an MCP server in its navigation and footer. Source |
Where SocialPipe fits better
- Lower per credit on plans: $1.67 per 1,000 at 12,000 credits, against our $2.31 at 6,500.
- States 329 endpoints, 238 of them at one credit.
Where SocialScrape fits better
- Packs that never expire. SocialPipe's pricing page lists monthly plans, and use stops at the allowance.
- Monitors with signed webhooks and teams.
Other alternatives
- SociaVault. A credit-pack API for public social data.
- Supadata. A transcript and video data API with web scraping and AI extraction.
- Apify. A platform of community and first-party scrapers called Actors, billed by usage.
Pricing is on the pricing page.