The list
| Service | What its page says about an MCP server | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | An MCP server for agents, in early access with the API. | One-time packs and monthly plans. | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). |
| Apify | Runs an MCP server at mcp.apify.com that lets agents find and run Actors. Source | Monthly platform plans. Each Actor sets its own pricing: pay per event, pay per usage, or both. Source | Starter: $19 a month ($17 on annual billing) with $19 of platform usage. Free: $5 of usage a month, no card. Source |
| ScrapeCreators | Lists an MCP server for Cursor, Claude and VS Code. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| SocialKit | Describes a hosted MCP server, and no-code connections for Zapier, Make and n8n. Source | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| SocialPipe | Lists an MCP server in its navigation and footer. Source | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
Our limits
Ours is in early access with the API. See MCP for agents. All of our endpoints are in beta, so shapes may still gain fields.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- How the server reports spend to the agent.
See MCP for agents. Pricing is on the pricing page.