The list
| Service | What its page says about YouTube data | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 7 endpoints below | One-time packs and monthly plans. | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). |
| Bright Data | Names YouTube on its site. Source | Pay per successful record. Social scrapers sit under the same plans as the rest of the Web Scraper API. Source | Pay as you go: $1.50 per 1,000 records. Scale: $499 a month with 384,000 records included, then $1.30 per 1,000. Source |
| EnsembleData | Names YouTube on its site. Source | Monthly plans measured in units per day. Each endpoint costs a set number of units. Source | Wood: $100 a month for 1,500 units a day. Bronze: $200 for 5,000. Silver: $400 for 11,000. Source |
| ScrapeCreators | Names YouTube on its site. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| Social Fetch | Names YouTube on its site. Source | Credit packs and monthly or annual plans. Source | Packs: Starter 1,000 credits for $14, Growth 25,000 for $59, Scale 230,000 for $379. Plans: Starter $29 a month for 18,000 credits. Source |
| SocialKit | Names YouTube on its site. Source | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| SocialPipe | Names YouTube on its site. Source | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
| SociaVault | Names YouTube on its site. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Supadata | Names YouTube on its site. Source | Monthly plans, with auto-recharge top-ups. Source | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
SocialScrape's endpoints
| Endpoint | Returns | Cost |
|---|---|---|
GET /v1/youtube/channel | YouTube channel details | 1 credit |
GET /v1/youtube/channel/videos | YouTube channel videos | 1 credit |
GET /v1/youtube/video | YouTube video or Short details | 1 credit |
GET /v1/youtube/video/comments | YouTube video comments | 1 credit |
GET /v1/youtube/video/transcript | YouTube video transcript | 1 credit |
GET /v1/youtube/search | YouTube search | 1 credit |
GET /v1/youtube/playlist | YouTube playlist videos | 1 credit |
Our limits
YouTube has no logged-out trending page, so our Shorts endpoint samples the anonymous Shorts feed. All of our endpoints are in beta, so shapes may still gain fields.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.