YouTube API
18 endpoints for YouTube. Every request is GET unless marked, takes the x-api-key header and answers in the same envelope.
Channel#
| Endpoint | Request | Credits |
|---|---|---|
| YouTube channel details | GET /v1/youtube/channel | 1 |
| YouTube channel videos | GET /v1/youtube/channel/videos | 1 |
| Search inside a YouTube channel | GET /v1/youtube/channel/search | 1 |
| YouTube channel playlists | GET /v1/youtube/channel/playlists | 1 |
| YouTube channel Shorts | GET /v1/youtube/channel/shorts | 1 |
| YouTube channel live streams | GET /v1/youtube/channel/lives | 1 |
| YouTube channel community posts | GET /v1/youtube/channel/community-posts | 1 |
Video#
| Endpoint | Request | Credits |
|---|---|---|
| YouTube video or Short details | GET /v1/youtube/video | 1 |
| YouTube video transcript | GET /v1/youtube/video/transcript | 1 (captions), more for AI |
| YouTube video sponsors | GET /v1/youtube/video/sponsors | 1 |
| YouTube video comments | GET /v1/youtube/video/comments | 1 |
| YouTube comment replies | GET /v1/youtube/video/comment/replies | 1 |
Search#
| Endpoint | Request | Credits |
|---|---|---|
| YouTube search | GET /v1/youtube/search | 1 |
| YouTube search suggestions | GET /v1/youtube/search/typeahead | 1 |
| YouTube videos by hashtag | GET /v1/youtube/search/hashtag | 1 |
Shorts#
| Endpoint | Request | Credits |
|---|---|---|
| Trending YouTube Shorts | GET /v1/youtube/shorts/trending | 1 |
Playlist#
| Endpoint | Request | Credits |
|---|---|---|
| YouTube playlist videos | GET /v1/youtube/playlist | 1 |
Community Post#
| Endpoint | Request | Credits |
|---|---|---|
| YouTube community post | GET /v1/youtube/community-post | 1 |
See also: Quickstart, Credits and pricing, Errors.