The list
| Service | What its page says about public ad libraries | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 5 endpoints below | One-time packs and monthly plans. | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). |
| ScrapeCreators | Lists Facebook, Google, LinkedIn and TikTok ad libraries. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| SociaVault | Lists Facebook, Google, LinkedIn and TikTok ad libraries. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
SocialScrape's endpoints
| Endpoint | Returns | Cost |
|---|---|---|
GET /v1/facebook/ad-library/search | Facebook Ad Library search | 1 credit |
GET /v1/facebook/ad-library/company/ads | Facebook Ad Library ads by page | 1 credit |
GET /v1/google/ad-library/company/ads | Google Ads Transparency ads by advertiser | 1 credit |
GET /v1/linkedin/ad-library/search | LinkedIn Ad Library search | 1 credit |
GET /v1/tiktok/ad-library/search | TikTok Ad Library search | 1 credit |
Our limits
Libraries show what each platform publishes, so fields vary between them. All of our endpoints are in beta, so shapes may still gain fields.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.