The list
| Service | What its page says about a free tier | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 100 credits on signup, no card. | One-time packs and monthly plans. | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). |
| Apify | $5 of usage a month on the free plan, no card. Past the prepaid usage, access stops until the next cycle. Source | Monthly platform plans. Each Actor sets its own pricing: pay per event, pay per usage, or both. Source | Starter: $19 a month ($17 on annual billing) with $19 of platform usage. Free: $5 of usage a month, no card. Source |
| Bright Data | Free tier: 5,000 records a month, no card. Source | Pay per successful record. Social scrapers sit under the same plans as the rest of the Web Scraper API. Source | Pay as you go: $1.50 per 1,000 records. Scale: $499 a month with 384,000 records included, then $1.30 per 1,000. Source |
| Data365 | A free 14-day trial for all users, no card. Source | Monthly subscription, limited by the number of social networks. Source | Basic: 300 euros a month, 1 social network, 500,000 credits. Standard: 850 euros, 3 networks, 1,000,000 credits. Source |
| EnsembleData | A free trial of 50 units a day. Source | Monthly plans measured in units per day. Each endpoint costs a set number of units. Source | Wood: $100 a month for 1,500 units a day. Bronze: $200 for 5,000. Silver: $400 for 11,000. Source |
| PhantomBuster | Free plan: 30 minutes of execution time a month, 1 slot. Source | Monthly plans of execution time and Phantom slots. Source | Start: $69 a month ($56 on annual billing), 20 hours of execution time, 5 slots. Grow: $159, 80 hours, 15 slots. Scale: $439, 300 hours, 50 slots. Source |
| ScrapeCreators | 100 credits on signup, plus up to 7,000 more for starring their GitHub repo, sharing feedback and saying how you found them. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| ScraperAPI | A 7-day trial with 5,000 API credits. Source | Monthly plans of API credits. Source | Hobby: $49 a month for 100,000 API credits. Startup: $149 for 1,000,000. Source |
| Social Fetch | 100 credits on signup with no card, and 250 more if you save a card. Source | Credit packs and monthly or annual plans. Source | Packs: Starter 1,000 credits for $14, Growth 25,000 for $59, Scale 230,000 for $379. Plans: Starter $29 a month for 18,000 credits. Source |
| SocialKit | 20 credits a month at $0, all listed APIs, 40 requests a minute. Source | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| SocialPipe | 100 starting credits, no card, all endpoints. Source | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
| SociaVault | 50 credits, no card. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Supadata | 100 credits a month, 1 request a second. Source | Monthly plans, with auto-recharge top-ups. Source | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
Our limits
Our free grant is 100 credits, once, with no card. All of our endpoints are in beta, so shapes may still gain fields.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.