The list
| Service | What its page says about social media data across platforms | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 6 endpoints below | One-time packs and monthly plans. | Starter pack: $15 for 5,000 credits ($3.00 per 1,000). Starter plan: $15 a month for 6,500 ($2.31 per 1,000). |
| Apify | Its pricing page names an Instagram Scraper Actor. Source | Monthly platform plans. Each Actor sets its own pricing: pay per event, pay per usage, or both. Source | Starter: $19 a month ($17 on annual billing) with $19 of platform usage. Free: $5 of usage a month, no card. Source |
| Bright Data | Facebook, Instagram, TikTok, X, LinkedIn and YouTube in the intro; Reddit, Pinterest, Vimeo, Snapchat and Quora in the scraper list. Source | Pay per successful record. Social scrapers sit under the same plans as the rest of the Web Scraper API. Source | Pay as you go: $1.50 per 1,000 records. Scale: $499 a month with 384,000 records included, then $1.30 per 1,000. Source |
| Data365 | Product pages cover Facebook, Instagram, Twitter, TikTok, Reddit, Pinterest and Threads. Source | Monthly subscription, limited by the number of social networks. Source | Basic: 300 euros a month, 1 social network, 500,000 credits. Standard: 850 euros, 3 networks, 1,000,000 credits. Source |
| EnsembleData | TikTok, Instagram, YouTube, Threads, Reddit, Twitch, Twitter and Snapchat. Source | Monthly plans measured in units per day. Each endpoint costs a set number of units. Source | Wood: $100 a month for 1,500 units a day. Bronze: $200 for 5,000. Silver: $400 for 11,000. Source |
| ScrapeCreators | Names 38+ APIs, including TikTok, Instagram, YouTube, Facebook, LinkedIn, Twitter, Threads, Reddit, Pinterest and four ad libraries. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| Social Fetch | Its FAQ counts 20 platforms plus generic web routes. Source | Credit packs and monthly or annual plans. Source | Packs: Starter 1,000 credits for $14, Growth 25,000 for $59, Scale 230,000 for $379. Plans: Starter $29 a month for 18,000 credits. Source |
| SocialKit | YouTube and Shorts, TikTok, Instagram Reels, Facebook, Twitter/X, LinkedIn and video files. Source | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| SocialPipe | States 329 endpoints across 9 platforms, 238 of them at one credit. Source | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
| SociaVault | 25+ platforms, including TikTok, Instagram, YouTube, Facebook, X, LinkedIn, Threads, Reddit, Pinterest and four ad libraries. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Supadata | YouTube, TikTok, Instagram, Facebook and X, plus web pages at 1 credit per URL. Source | Monthly plans, with auto-recharge top-ups. Source | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
SocialScrape's endpoints
| Endpoint | Returns | Cost |
|---|---|---|
GET /v1/tiktok/profile | TikTok profile | 1 credit |
GET /v1/youtube/channel | YouTube channel details | 1 credit |
GET /v1/instagram/profile | Instagram profile | 1 credit |
GET /v1/twitter/profile | X profile | 1 credit |
GET /v1/linkedin/company | LinkedIn company page | 1 credit |
GET /v1/facebook/profile | Facebook profile or page | 1 credit |
Our limits
We cover fewer platforms than the broadest services; Reddit is not published yet. All of our endpoints are in beta, so shapes may still gain fields.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.